Ferry Schedule: Phuket to Koh Phi Phi
Contents
Use the search tool above or click here to book.
Rassada Pier (Phuket) to Ton Sai Pier (Koh Phi Phi) – Ferries
Operator | Departure Time | Arrival Time |
---|---|---|
Phi Phi Cruiser | 08:30 | 10:30 |
Lanta Petpailin | 08:30 | 10:30 |
Andaman Wave Master | 08:30 | 10:30 |
Tigerline Travel | 11:00 | 12:00 |
Chaokoh Travel Center | 11:00 | 13:00 |
Chureang Travel | 11:00 | 13:00 |
Phi Phi Cruiser | 13:30 | 15:30 |
Lanta Petpailin | 13:30 | 15:30 |
Andaman Wave Master | 13:30 | 15:30 |
Chaokoh Travel Center | 15:00 | 17:00 |
Rassada Pier (Phuket) to Ton Sai Pier (Koh Phi Phi) – Speedboats
Operator | Departure Time | Arrival Time |
---|---|---|
Bundhaya Speed Boat | 08:30 | 09:30 |
Andaman Wave Master | 08:30 | 09:30 |
Tigerline Travel | 09:00 | 10:00 |
PP Sabai Marine | 09:00 | 10:00 |
Phi Phi Logistic and Tour | 09:00 | 10:00 |
Tigerline Travel | 09:30 | 10:30 |
Phi Phi Logistic and Tour | 09:30 | 10:30 |
Phi Phi Kanichta Tour | 09:30 | 10:20 |
Bundhaya Speed Boat | 10:00 | 11:00 |
Tigerline Travel | 10:30 | 11:30 |
Phi Phi Logistic and Tour | 10:30 | 11:30 |
Phi Phi Kanichta Tour | 10:30 | 11:20 |
PP Sabai Marine | 11:00 | 12:00 |
Phi Phi Logistic and Tour | 11:00 | 12:00 |
Bundhaya Speed Boat | 12:00 | 13:00 |
Andaman Wave Master | 12:30 | 13:30 |
Satun Pakbara Speed Boat Club | 12:30 | 13:30 |
Tigerline Travel | 13:00 | 14:00 |
PP Sabai Marine | 13:00 | 14:00 |
Phi Phi Logistic and Tour | 14:00 | 15:00 |
Phi Phi Logistic and Tour | 15:30 | 16:30 |
Phi Phi Cabana | 15:30 | 16:30 |
Rassada Pier to Laem Tong Beach (Koh Phi Phi) – Speedboats
Operator | Departure Time | Arrival Time |
---|---|---|
Andaman Wave Master | 12:30 | 14:00 |
Andaman Wave Master | 13:30 | 15:00 |
Phi Phi Logistic and Tour | 14:00 | 15:30 |
Departure and arrival piers:
BOOK FERRY TICKETSTravel Duration
Travel times for ferry journeys:
- Ferry: 2 hours from Rassada Pier to Ton Sai Pier
- Speedboat: 50 minutes to 1 hour from Rassada Pier to Ton Sai Pier
- Speedboat to Laem Tong Beach: 1 hour 30 minutes from Rassada Pier
Ferry Fare to Koh Phi Phi
Operator | Fare to Koh Phi Phi |
---|---|
Phi Phi Cruiser (Ferry) | THB 450 |
Lanta Petpailin (Ferry) | THB 450 |
Chaokoh Travel Center (Ferry) | THB 450 |
Chureang Travel (Ferry) | THB 450 |
Tigerline Travel (Ferry) | THB 450 |
Andaman Wave Master (Ferry) | THB 500 |
Tigerline Travel (Speedboat) | THB 650 |
Bundhaya Speed Boat (Speedboat) | THB 650 |
PP Sabai Marine (Speedboat) | THB 650 |
Phi Phi Kanichta Tour (Speedboat) | THB 650 |
Phi Phi Logistic and Tour (Speedboat) | THB 700 |
Satun Pakbara Speed Boat Club (Speedboat) | THB 700 |
Phi Phi Cabana (Speedboat) | THB 750 |
Andaman Wave Master (Speedboat) | THB 850 |
🔔 Traveler’s note: Speedboat services may be subject to weather conditions. It’s advisable to check the weather forecast before booking. Ferry services are generally more stable in rough weather.
BOOK FERRY TICKETS